<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.axoltis.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.axoltis.com/news/</loc>
		<lastmod>2026-05-05T12:41:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.axoltis.com/2024/09/27/nx210c-drug-candidate-peptide-strengthens-mouse-and-human-blood-brain-barriers/</loc>
		<lastmod>2026-04-30T09:53:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2024/09/Image4-e1777542801142.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2026/02/02/nx210c-demonstrates-therapeutic-potential-to-restore-blood-brain-barrier-in-a-qsp-model-of-relapsing-remitting-multiple-sclerosis/</loc>
		<lastmod>2026-04-30T10:22:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2026/02/Article-1-e1777544536174.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2025/07/10/restoring-brain-barriers-an-innovative-approach-for-treating-neurological-disorders/</loc>
		<lastmod>2026-04-30T10:27:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2026/04/article2-2-e1777544791206.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2024/12/27/safety-tolerability-and-pharmacokinetic-pharmacodynamic-relationship-of-nx210c-peptide-in-healthy-elderly-volunteers-randomized-placebo-controlled-double-blind-multiple-as/</loc>
		<lastmod>2026-04-30T10:27:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2024/09/article-6-e1777542949704.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2022/08/19/nx210c-peptide-promotes-glutamatergic-receptor%e2%80%90mediated-synaptic-transmission-and-signaling-in-the-mouse-central-nervous-system/</loc>
		<lastmod>2026-04-30T10:33:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2026/04/article-5-e1777545195498.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2022/07/19/safety-tolerability-pharmacokinetics-and-initial-pharmacodynamics-of-a-subcommissural-organ-spondin-derived-peptide-a-randomized-placebo-controlled-double-blind-single-ascending-dose-firstin/</loc>
		<lastmod>2026-04-30T10:37:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2022/07/article-6-e1777545411737.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2021/06/25/subcommissural-organ-spondin-derived-peptide-restores-memory-in-a-mouse-model-of-alzheimers-disease/</loc>
		<lastmod>2026-04-30T10:42:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2021/06/article-8-e1777545738412.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2021/11/15/sco-spondin-derived-peptide-protects-neurons-from-glutamate-induced-excitotoxicity/</loc>
		<lastmod>2026-04-30T10:44:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2021/06/article-7-e1777545832177.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2026/01/03/2d-dsmb/</loc>
		<lastmod>2026-05-04T09:03:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2026/01/sealsdsmb-2-scaled-e1777829399235.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2025/07/28/seals-first-dsmb-positive-review/</loc>
		<lastmod>2026-05-04T09:04:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2025/07/DSMB1-1-scaled-e1777830064196.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2025/12/02/levee/</loc>
		<lastmod>2026-05-04T09:05:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2026/05/event-levee-e1777883947982.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2024/11/15/seals-clinical-trial-1st-patient-enrrolled/</loc>
		<lastmod>2026-05-04T09:48:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2026/05/first-patient-e1777888037393.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2025/12/02/axoltis-pharma-raises-e18-million-to-accelerate-development-of-amyotrophic-lateral-sclerosis-als-drug-candidate/</loc>
		<lastmod>2026-05-04T18:54:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2026/04/Designer-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2024/07/09/axoltis-pharma-welcomes-jean-guillaume-lafay-as-member-of-supervisory-board/</loc>
		<lastmod>2026-05-04T18:59:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2024/07/De-gauche-droite-Jean-Guillaume-Lafay-membr-359132-e1777554682293.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2024/04/10/axoltis-pharma-receives-authorization-to-launch-seals-phase-ii-clinical-trial-for-als-patients-with-drug-candidate-nx210c/</loc>
		<lastmod>2026-05-04T19:02:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2026/04/Designer-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2023/12/12/axoltis-pharma-presents-promising-results-from-phase-1b-clinical-trial-of-innovative-drug-candidate-for-neurodegenerative-diseases/</loc>
		<lastmod>2026-05-04T19:04:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2026/04/Designer-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2023/11/15/insilicotrials-and-axoltis-pharma-collaborate-to-advance-therapeutic-solutions-for-neurological-disorders/</loc>
		<lastmod>2026-05-04T19:08:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2026/04/Designer-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2024/09/30/the-galien-foundation-announces-2024-prix-galien-usa-nominees-for-best-digital-health-solution-best-medical-technology-incubators-accelerators-and-equity-and-best-startup/</loc>
		<lastmod>2026-05-05T08:06:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2026/04/Prix-Galien-e1777546104781.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2024/12/16/reportage-sur-lessai-clinique-de-phase-2-dans-la-sla/</loc>
		<lastmod>2026-05-05T09:10:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2024/12/reportage-e1777884688242.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2024/12/06/35th-international-symposium-on-als-mnd/</loc>
		<lastmod>2026-05-05T09:16:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2024/11/Image1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2025/03/17/bioeurope-spring/</loc>
		<lastmod>2026-05-05T09:17:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2025/07/Bioeurope-spring-2025-1024x567-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2024/11/13/als-one-7th-annual-als-research-symposium/</loc>
		<lastmod>2026-05-05T09:21:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2024/12/hq720.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2024/11/07/prix-galien-event/</loc>
		<lastmod>2026-05-05T09:24:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2024/11/Galien-3-images-e1777553808181.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2024/06/09/gordon-research-conference/</loc>
		<lastmod>2026-05-05T09:50:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2024/06/GRC-2024-scaled-e1777889538933.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2024/06/03/bio2024/</loc>
		<lastmod>2026-05-05T09:56:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2026/05/BIO2024-scaled-e1777889826470.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2024/03/05/ad-pd-2024/</loc>
		<lastmod>2026-05-05T10:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2026/05/ADPD2024-1-scaled-e1777887590493.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2024/04/29/lsx-2024/</loc>
		<lastmod>2026-05-05T10:01:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2026/05/Image4-scaled-e1777886223979.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2025/10/09/axoltis-pharma-ouvre-son-capital-au-grand-public-pour-accelerer-un-traitement-de-rupture-contre-la-sla/</loc>
		<lastmod>2026-05-05T10:03:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2026/04/Designer-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2024/05/12/bioequity-europe-2024/</loc>
		<lastmod>2026-05-05T10:12:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2026/05/bioequity2024-e1777975930473.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2024/11/04/bio-europe-2024/</loc>
		<lastmod>2026-05-05T11:47:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2024/10/Image7-e1777882998327.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.axoltis.com//home/neuronaxhb/axoltisv2/web/app/uploads/2024/10/Bio-europe-Linkedin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2026/03/23/bio-europe-spring-2026/</loc>
		<lastmod>2026-05-05T11:47:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2026/03/bioeurope2026-scaled-e1777555636300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2026/03/1774451419247.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2026/01/09/9th-annual-neuroscience-innovation-forum/</loc>
		<lastmod>2026-05-05T11:48:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2026/01/jpm2025-scaled-e1777555214944.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.axoltis.com//home/neuronaxhb/axoltisv2/web/app/uploads/2026/01/Image2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2026/01/1768549106250.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2025/05/22/capital-cell-afterwork-about-rare-diseases-orphan-drugs/</loc>
		<lastmod>2026-05-05T11:51:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2025/07/EVENT-Rare-Diseases-Orphan-Drugs_CC-1024x576-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2025/05/afterwork-voisin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2024/06/17/encals-annual-meeting-2025/</loc>
		<lastmod>2026-05-05T12:09:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2026/05/encals-2024-1-scaled-e1777888740294.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2024/06/IMG_4544-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2024/06/IMG_4561-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2024/08/04/nx210c-peptide-a-drug-candidate-to-repair-the-bbb-in-neurological-disorders/</loc>
		<lastmod>2026-05-05T12:12:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2026/05/BBB-GRC-e1777895568628.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2024/05/22/wfnr-2024-als/</loc>
		<lastmod>2026-05-05T12:13:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2026/05/WFNR-ALS-e1777905156601.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2024/05/22/wfnr-2024/</loc>
		<lastmod>2026-05-05T12:13:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2026/05/WFNR-SCI-1-e1777905519963.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2024/05/04/adpd1-2024/</loc>
		<lastmod>2026-05-05T12:14:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2026/05/ADPD2024A-1-e1777899553808.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2024/04/18/ad-pd-parkinson-disease-neuroprotection/</loc>
		<lastmod>2026-05-05T12:14:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2024/04/ADPD2024-SL-e1777900664781.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2022/11/12/nx210c-peptide-promotes-functional-recovery-and-repair-in-a-rat-cervical-compression-model-of-sci/</loc>
		<lastmod>2026-05-05T12:18:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2023/05/sfn22-e1777912571437.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2022/10/06/als-one-research-symposium/</loc>
		<lastmod>2026-05-05T12:22:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2022/10/Image3-scaled-e1777559336592.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2022/07/09/neurotransmission-moa/</loc>
		<lastmod>2026-05-05T12:23:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2022/07/fens-syn-2022-e1777913613250.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2022/05/29/neurotransmission-hypoxia/</loc>
		<lastmod>2026-05-05T12:24:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2022/05/BBpet2022-1-e1777912392309.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2021/06/27/sco-spondin-derived-peptide-promotes-functional-recovery/</loc>
		<lastmod>2026-05-05T12:25:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2021/06/asia-tamu-e1777911900648.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2021/04/12/alzheimers-disease/</loc>
		<lastmod>2026-05-05T12:26:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2026/05/ADPD2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2021/03/09/neuroprotection/</loc>
		<lastmod>2026-05-05T12:26:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2021/03/ADPD21-exci-e1777913013169.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2024/11/14/nx210c-for-als-the-als-seals-phase-2-study-als-one/</loc>
		<lastmod>2026-05-05T12:28:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2024/12/hq720.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.axoltis.com/2026/05/05/visit-our-new-website/</loc>
		<lastmod>2026-05-05T12:41:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.axoltis.com/app/uploads/2026/05/Axoltis-Pharma-Photo-home-page-VF-e1777984861894.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->